Comparison table
EIKEN Grade | CEFR | TOEFL® score | |
---|---|---|---|
PBT | iBT | ||
1 | C1 | 600 | 100 |
Pre-1 | B2 | 550 | 80 |
2A | B1+ | 500 | 61 |
2 | B1 | 450 | 45 |
Pre-2 | A2 | 350 | 20 |
3 | A1 | ‐ | |
4 | |||
5 |
- TOEFL® is a registered trademark of Educational Testing Service (ETS), Inc. This website is not endorsed or approved by ETS.
- This table presents the results of the comparison studies described above. Click here for a comparison of tests used for university entrance purposes in Japan (requires Japanese).